District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | P.O. Box 3932, Pagosa Springs, CO, 81147-3932 CO 970-618-1131 lomalindamd@gmail.com | |||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | LLMD does not have an office or employees. Inquires should be sent to our email at lomalindamd@gmail.com You can also use the form under contact us on this website. | |||||||||||||||||||||||||||||
| Overview of the District | History | |||||||||||||||||||||||||||||
| Overlapping Governmental Entities | N/A | |||||||||||||||||||||||||||||
| Designated County/Municipality | Designated County/Municipality | |||||||||||||||||||||||||||||
| District Map | LLMD District Map | |||||||||||||||||||||||||||||
| Annual Report | Annual Report | |||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Designated County/Municipality | |||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Financials | |||||||||||||||||||||||||||||
| Board Members |
| |||||||||||||||||||||||||||||
| Annual Meeting | N/A | |||||||||||||||||||||||||||||
| Board Meetings | The Second Tuesday of odd numbered months 4 p.m. We meet at the Ross Aragon Community Center 451 Hot Springs Blvd. Pagosa Springs, CO | |||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | |||||||||||||||||||||||||||||
| Election Results | 2025 ELECTION - INFO | |||||||||||||||||||||||||||||
| Notice of Election | Notice of Election | |||||||||||||||||||||||||||||
| Transparency Notice | District Documents | |||||||||||||||||||||||||||||
| CORA Resolution | Requests for Records |